Tuition fees for 2027
Fees are per lesson. Paying by term costs $5 a lesson less than paying monthly. Lessons are 2 hours, except K1 to P2, which are 1.5 hours.
| Level | Lesson | By term | Monthly |
|---|---|---|---|
| K1 – P21.5 hours | 1.5 hours | $55 | $60 |
| P3 – P42 hours | 2 hours | $65 | $70 |
| P5 – P62 hours | 2 hours | $75 | $80 |
| Sec 1 – 22 hours | 2 hours | $80 | $85 |
| Sec 3 – 42 hours | 2 hours | $90 | $95 |
| JC1 – JC2 and IB2 hours | 2 hours | $105 | $110 |
For example, P5 to P6 in Term 2 on a weekday is 14 lessons, so paying by term comes to 14 × $75 = $1,050.
Discounts and other charges
- Second subject, or a sibling
- $5 off every lesson
- Third subject
- $10 off every lesson
- Registration, once
- $50
- Trial classIf you enrol afterwards, it is offset against your fees.
- $50
2027 term calendar
Lessons in each term, for a weekly weekday or weekend class.
| Term | Dates | Weekday | Weekend |
|---|---|---|---|
| 1 | 2 Jan – 21 Mar | 11 | 12 |
| 2 | 22 Mar – 27 Jun | 14 | 14 |
| 3 | 28 Jun – 12 Sep | 11 | 11 |
| 4 | 13 Sep – 19 Dec | 14 | 14 |
Your exact fee is confirmed when you enrol.