University cut-off points
The indicative grade profile (IGP) for every course NUS, NTU and SMU publish one for: the A-Level grades and polytechnic GPA of last year's intake, from the universities' own pages. Search a course to see where you stand.
77 courses. The first figure is the 10th percentile: nine in ten students offered a place did at least this well.
| Course | A-Level | Poly GPA |
|---|---|---|
| NUS LawFaculty of Law · interview or test | AAA/Ato AAA/A | Not published |
| NUS MedicineSchool of Medicine · interview or test | AAA/Ato AAA/A | 3.87to 3.99 |
| NUS NursingSchool of Medicine · interview or test | CCD/Cto ABB/B | 3.18to 3.77 |
| NUS DentistryFaculty of Dentistry · interview or test | AAA/Ato AAA/A | Not published |
| NUS ArchitectureCollege of Design & Engineering · interview or test | CCC/Cto AAB/B | 3.27to 3.88 |
| NUS EngineeringCollege of Design & Engineering | BBB/Cto AAA/A | 3.57to 3.94 |
| NUS Industrial DesignCollege of Design & Engineering · interview or test | BBC/Bto AAA/A | 3.56to 3.90 |
| NUS Landscape ArchitectureCollege of Design & Engineering · interview or test | CCC/Bto AAB/C | 3.37to 3.81 |
| NUS Business AnalyticsSchool of Computing | AAA/Ato AAA/A | 3.75to 3.98 |
| NUS Business Artificial Intelligence SystemsSchool of Computing | AAA/Bto AAA/A | 3.71to 3.90 |
| NUS Common Computer Science ProgrammesSchool of Computing | AAA/Ato AAA/A | 3.81to 3.98 |
| NUS Information SecuritySchool of Computing | AAA/Bto AAA/A | 3.88to 3.98 |
| NUS Computer EngineeringCollege of Design & Engineering and School of Computing | AAA/Ato AAA/A | 3.81to 3.99 |
| NUS Data Science and EconomicsCollege of Humanities & Sciences | AAA/Ato AAA/A | Not published |
| NUS Environmental StudiesCollege of Humanities & Sciences | AAA/Bto AAA/A | 3.67to 3.94 |
| NUS Food Science and TechnologyCollege of Humanities & Sciences | AAA/Cto AAA/A | 3.64to 3.91 |
| NUS Humanities and SciencesCollege of Humanities & Sciences | ABB/Cto AAA/A | 3.63to 3.92 |
| NUS Pharmaceutical ScienceCollege of Humanities & Sciences | AAA/Ato AAA/A | 3.93to 4.00 |
| NUS PharmacyCollege of Humanities & Sciences | AAA/Cto AAA/A | 3.73to 3.97 |
| NUS Philosophy, Politics, and EconomicsCollege of Humanities & Sciences · interview or test | AAA/Ato AAA/A | Not published |
| NUS Business AdministrationNUS Business School | AAA/Cto AAA/A | 3.61to 3.94 |
| NTU MedicineLee Kong Chian School of Medicine · interview or test | AAA/Ato AAA/A | Not published |
| NTU Renaissance EngineeringCollege of Engineering · interview or test | AAA/Ato AAA/A | Not published |
| NTU Aerospace EngineeringCollege of Engineering | ABC/Bto AAA/A | 3.72to 3.96 |
| NTU BioengineeringCollege of Engineering | BCC/Bto AAA/A | 3.56to 3.88 |
| NTU Chemical & Biomolecular EngineeringCollege of Engineering | BCC/Cto AAA/A | 3.50to 3.92 |
| NTU Civil EngineeringCollege of Engineering | CCD/Dto AAB/B | 3.48to 3.94 |
| NTU Electrical & Electronic EngineeringCollege of Engineering | CCC/Dto AAA/C | 3.48to 3.92 |
| NTU Environmental EngineeringCollege of Engineering | BCC/Dto AAA/B | 3.59to 3.87 |
| NTU Information Engineering & MediaCollege of Engineering | BCC/Dto ABC/B | 3.57to 3.80 |
| NTU Maritime StudiesCollege of Engineering | BCC/Cto ABC/B | 3.59to 3.94 |
| NTU Materials EngineeringCollege of Engineering | BCC/Dto AAA/A | 3.43to 3.85 |
| NTU Mechanical EngineeringCollege of Engineering | CCD/Cto AAA/A | 3.49to 3.91 |
| NTU Process Engineering and Synthetic ChemistryCollege of Engineering | ABC/Cto AAA/A | Not published |
| NTU RoboticsCollege of Engineering | BBC/Bto AAA/A | 3.70to 3.93 |
| NTU Artificial Intelligence and SocietyCollege of Computing and Data Science | ABC/Cto AAA/A | Not published |
| NTU Computer EngineeringCollege of Computing and Data Science | AAC/Cto AAA/A | 3.66to 3.95 |
| NTU Computer ScienceCollege of Computing and Data Science | AAB/Cto AAA/A | 3.78to 3.98 |
| NTU Data Science & Artificial IntelligenceCollege of Computing and Data Science | AAB/Bto AAA/A | 3.89to 4.00 |
| NTU Double Major ProgrammesCollege of Science · interview or test | AAB/Bto AAA/A | 3.82to 3.99 |
| NTU Biological SciencesCollege of Science · interview or test | AAB/Cto AAA/A | 3.64to 3.97 |
| NTU Chemistry & Biological ChemistryCollege of Science | BCC/Cto AAA/A | 3.50to 3.96 |
| NTU Chinese MedicineCollege of Science · interview or test | ABC/Bto AAA/A | Not published |
| NTU Environmental Earth Systems ScienceCollege of Science · interview or test | AAB/Bto AAA/A | Not published |
| NTU Mathematical SciencesCollege of Science | BCC/Bto AAA/A | 3.42to 3.87 |
| NTU Physics / Applied PhysicsCollege of Science | CCC/Dto AAA/A | 3.42to 3.89 |
| NTU AccountancyNanyang Business School (College of Business) · interview or test | BBC/Bto AAA/A | 3.63to 3.92 |
| NTU BusinessNanyang Business School (College of Business) · interview or test | BBC/Bto AAA/A | 3.65to 3.91 |
| NTU Applied Computing in FinanceNanyang Business School (College of Business) · interview or test | AAC/Cto AAA/A | 3.72to 3.94 |
| NTU SOH Double Major ProgrammesCollege of Humanities, Arts & Social Sciences · interview or test | AAA/Cto AAA/A | 3.51to 3.91 |
| NTU SSS Double Major ProgrammesCollege of Humanities, Arts & Social Sciences | AAA/Cto AAA/A | Not published |
| NTU Art, Design & MediaCollege of Humanities, Arts & Social Sciences · interview or test | CCC/Cto AAA/A | 3.43to 3.89 |
| NTU ChineseCollege of Humanities, Arts & Social Sciences · interview or test | BBC/Cto AAA/C | 3.41to 3.72 |
| NTU Communication StudiesCollege of Humanities, Arts & Social Sciences · interview or test | ABC/Bto AAA/A | 3.66to 3.91 |
| NTU EconomicsCollege of Humanities, Arts & Social Sciences | ABC/Bto AAA/A | 3.60to 3.86 |
| NTU Economics and Data ScienceCollege of Humanities, Arts & Social Sciences | AAB/Bto AAA/A | Not published |
| NTU EnglishCollege of Humanities, Arts & Social Sciences · interview or test | BBC/Cto AAA/A | 3.38to 3.58 |
| NTU HistoryCollege of Humanities, Arts & Social Sciences · interview or test | BCC/Bto AAB/C | 3.41to 3.61 |
| NTU Linguistics & Multilingual StudiesCollege of Humanities, Arts & Social Sciences · interview or test | BBC/Cto AAA/A | 3.54to 3.78 |
| NTU PhilosophyCollege of Humanities, Arts & Social Sciences · interview or test | BBC/Cto AAB/C | 3.43to 3.62 |
| NTU Philosophy, Politics, and EconomicsCollege of Humanities, Arts & Social Sciences | AAB/Bto AAA/A | Not published |
| NTU PsychologyCollege of Humanities, Arts & Social Sciences | AAC/Bto AAA/A | 3.64to 3.90 |
| NTU Public Policy & Global AffairsCollege of Humanities, Arts & Social Sciences | AAB/Bto AAA/A | 3.60to 3.86 |
| NTU SociologyCollege of Humanities, Arts & Social Sciences | BBC/Cto AAA/A | 3.59to 3.79 |
| NTU Arts (Academic Discipline & Education)National Institute of Education · interview or test | BCC/Bto AAA/A | Not published |
| NTU Science (Academic Discipline & Education)National Institute of Education · interview or test | BBC/Cto AAA/A | Not published |
| NTU Sport Science & ManagementNational Institute of Education · interview or test | BCC/Dto AAB/B | 3.47to 3.75 |
| SMU Bachelor of AccountancySingapore Management University | BBB/Cto AAA/A | 3.71to 3.94 |
| SMU Bachelor of Business ManagementSingapore Management University | ABB/Cto AAA/A | 3.78to 3.95 |
| SMU Bachelor of LawsSingapore Management University | AAA/Ato AAA/A | 3.73to 3.97 |
| SMU Bachelor of Science (Economics)Singapore Management University | BBB/Cto AAA/A | 3.65to 3.91 |
| SMU Bachelor of Science (Information Systems)Singapore Management University | BBC/Cto AAA/B | 3.61to 3.89 |
| SMU Bachelor of Science (Computer Science)Singapore Management University | AAB/Bto AAA/A | 3.80to 3.98 |
| SMU Bachelor of Science (Computing & Law)Singapore Management University | ABB/Ato AAA/A | Not published |
| SMU Bachelor of Science (Software Engineering)Singapore Management University | BBC/Bto AAA/C | 3.67to 3.93 |
| SMU Bachelor of Social SciencesSingapore Management University | BBB/Cto AAA/A | 3.65to 3.89 |
| SMU Deferred Declaration of Degree / Bachelor of Integrative StudiesSingapore Management University | ABB/Ato AAA/A | 3.73to 3.95 |
Sources: NUS, NTU, SMU, checked 11 November 2026. Grade profiles describe last year's intake and do not guarantee a place. NUS groups some courses and leaves out double degrees.
By university
- National University of Singapore (NUS): 21 courses listed. AAA/A at the 10th percentile: Law, Medicine, Dentistry, Business Analytics, Common Computer Science Programmes, Computer Engineering, Data Science and Economics, Pharmaceutical Science, Philosophy, Politics, and Economics.
- Nanyang Technological University (NTU): 46 courses listed. AAA/A at the 10th percentile: Medicine, Renaissance Engineering.
- Singapore Management University (SMU): 10 courses listed. AAA/A at the 10th percentile: Bachelor of Laws.
Questions students ask
- What does AAA/A mean?
- Grades in three H2 subjects, then one H1 subject. AAA/A is an A in all three H2 subjects and an A in the H1. SMU's figures assume a C in General Paper and Project Work.
- Is the 10th percentile a cut-off?
- Not exactly. It means nine in ten applicants offered a place did at least this well, so one in ten got in with lower grades. NUS includes offers made through aptitude-based admission in its figures. It is the closest thing the universities publish to a cut-off.
- What is the NUS Business cut-off?
- For last year's intake, the 10th percentile A-Level grade profile for NUS Business Administration was AAA/C and the 90th percentile AAA/A. Polytechnic applicants ranged from a GPA of 3.61 to 3.94.
- What is the NUS Medicine cut-off?
- For last year's intake, the 10th percentile A-Level grade profile for NUS Medicine was AAA/A and the 90th percentile AAA/A. Polytechnic applicants ranged from a GPA of 3.87 to 3.99. Applicants also sit an interview or test.
- What is the NUS Law cut-off?
- For last year's intake, the 10th percentile A-Level grade profile for NUS Law was AAA/A and the 90th percentile AAA/A. NUS did not publish a poly GPA for it. Applicants also sit an interview or test.
- What is the NUS Computer Science cut-off?
- For last year's intake, the 10th percentile A-Level grade profile for NUS Common Computer Science Programmes was AAA/A and the 90th percentile AAA/A. Polytechnic applicants ranged from a GPA of 3.81 to 3.98.
- What is the NTU Business cut-off?
- For last year's intake, the 10th percentile A-Level grade profile for NTU Business was BBC/B and the 90th percentile AAA/A. Polytechnic applicants ranged from a GPA of 3.65 to 3.91. Applicants also sit an interview or test.
- What is the NTU Computer Science cut-off?
- For last year's intake, the 10th percentile A-Level grade profile for NTU Computer Science was AAB/C and the 90th percentile AAA/A. Polytechnic applicants ranged from a GPA of 3.78 to 3.98.
- What is the NTU Medicine cut-off?
- For last year's intake, the 10th percentile A-Level grade profile for NTU Medicine was AAA/A and the 90th percentile AAA/A. NTU did not publish a poly GPA for it. Applicants also sit an interview or test.
- What is the SMU Law cut-off?
- For last year's intake, the 10th percentile A-Level grade profile for SMU Bachelor of Laws was AAA/A and the 90th percentile AAA/A. Polytechnic applicants ranged from a GPA of 3.73 to 3.97.
- What is the SMU Business cut-off?
- For last year's intake, the 10th percentile A-Level grade profile for SMU Bachelor of Business Management was ABB/C and the 90th percentile AAA/A. Polytechnic applicants ranged from a GPA of 3.78 to 3.95.
- What about SUTD, SIT and SUSS?
- They do not publish grade profiles, so they are not listed here. Check each university's admissions page.
Earlier steps: the JC cut-off points and poly cut-off points.
H2 Math and university
If H2 Mathematics is one of your subjects, its grade counts towards the profile like any other. Our JC Math page lists the centres that teach it and how the classes run.