Poly cut-off points
The ELR2B2 net aggregate range for all 196 polytechnic diplomas in the 2026 JAE, as MOE lists them. The second number in each range is the cut-off. Search a course, or enter a score to tick the courses it would have met last year.
Each course uses one of four ELR2B2 types, so your score can differ from course to course. The O-Level score calculator works out all four from your grades.
196 courses. Use the score for the course's own aggregate type.
| Course | Type | Range |
|---|---|---|
| AccountancyNgee Ann Polytechnic (NP) · N51 | B | 4–11 |
| AccountancySingapore Polytechnic (SP) · S75 | B | 5–12 |
| Accountancy & FinanceNanyang Polytechnic (NYP) · C98 | B | 4–11 |
| Accountancy & FinanceTemasek Polytechnic (TP) · T02 | B | 6–11 |
| Advanced & Digital ManufacturingNanyang Polytechnic (NYP) · C62 | C | 10–26 |
| Aeronautical EngineeringSingapore Polytechnic (SP) · S88 | C | 5–13 |
| Aerospace ElectronicsTemasek Polytechnic (TP) · T50 | C | 5–12 |
| Aerospace ElectronicsSingapore Polytechnic (SP) · S90 | C | 4–13 |
| Aerospace EngineeringNanyang Polytechnic (NYP) · C26 | C | 7–14 |
| Aerospace EngineeringRepublic Polytechnic (RP) · R40 | C | 14–24 |
| Aerospace EngineeringTemasek Polytechnic (TP) · T51 | C | 5–10 |
| Aerospace EngineeringNgee Ann Polytechnic (NP) · N65 | C | 6–13 |
| AI & Data EngineeringNanyang Polytechnic (NYP) · C31 | C | 6–12 |
| AI RoboticsNanyang Polytechnic (NYP) · C87 | C | 11–26 |
| Animation, Games & Visual EffectsNanyang Polytechnic (NYP) · C29 | D | 4–12 |
| Applied AI & AnalyticsSingapore Polytechnic (SP) · S30 | C | 5–8 |
| Applied AI & AnalyticsNgee Ann Polytechnic (NP) · N81 | C | 3–11 |
| Applied AI & AnalyticsNanyang Polytechnic (NYP) · C43 | C | 7–10 |
| Applied AI & AnalyticsRepublic Polytechnic (RP) · R13 | C | 15–26 |
| Applied Artificial IntelligenceTemasek Polytechnic (TP) · T69 | C | 8–14 |
| Applied ChemistryRepublic Polytechnic (RP) · R17 | C | 10–14 |
| Applied ChemistrySingapore Polytechnic (SP) · S64 | C | 3–9 |
| Applied ChemistryNanyang Polytechnic (NYP) · C45 | C | 4–10 |
| Architectural Technology & Building ServicesTemasek Polytechnic (TP) · T29 | C | 8–16 |
| ArchitectureNanyang Polytechnic (NYP) · C38 | C | 9–15 |
| ArchitectureSingapore Polytechnic (SP) · S66 | D | 8–15 |
| Arts & Entertainment Production ManagementRepublic Polytechnic (RP) · R25 | A | 13–21 |
| Arts Business ManagementNgee Ann Polytechnic (NP) · N91 | B | 5–13 |
| Aviation ManagementRepublic Polytechnic (RP) · R39 | C | 11–17 |
| Aviation ManagementTemasek Polytechnic (TP) · T04 | C | 4–11 |
| Banking & FinanceSingapore Polytechnic (SP) · S76 | B | 5–11 |
| Banking & FinanceNanyang Polytechnic (NYP) · C96 | B | 5–11 |
| Banking & FinanceNgee Ann Polytechnic (NP) · N53 | B | 3–9 |
| Big Data & AnalyticsTemasek Polytechnic (TP) · T60 | C | 4–14 |
| Biological SciencesRepublic Polytechnic (RP) · R16 | C | 11–17 |
| Biomedical EngineeringNgee Ann Polytechnic (NP) · N60 | C | 8–10 |
| Biomedical EngineeringTemasek Polytechnic (TP) · T38 | C | 7–12 |
| Biomedical EngineeringNanyang Polytechnic (NYP) · C71 | C | 7–12 |
| Biomedical ScienceNgee Ann Polytechnic (NP) · N59 | C | 3–7 |
| Biomedical ScienceSingapore Polytechnic (SP) · S98 | C | 3–7 |
| Biomedical ScienceRepublic Polytechnic (RP) · R14 | C | 8–10 |
| Biomedical Science With AnalyticsNanyang Polytechnic (NYP) · C25 | C | 6–8 |
| Biopharmaceutical & Chemical EngineeringNanyang Polytechnic (NYP) · C23 | – | Not listed |
| BusinessRepublic Polytechnic (RP) · R60 | B | 6–16 |
| BusinessTemasek Polytechnic (TP) · T10 | B | 5–12 |
| Business & Financial TechnologyNanyang Polytechnic (NYP) · C35 | C | 6–14 |
| Business AdministrationSingapore Polytechnic (SP) · S71 | B | 4–12 |
| Business ManagementNanyang Polytechnic (NYP) · C94 | B | 5–14 |
| Business Process & Engineering ManagementRepublic Polytechnic (RP) · R11 | C | 11–26 |
| Business Process & Systems EngineeringTemasek Polytechnic (TP) · T43 | C | 5–15 |
| Business StudiesNgee Ann Polytechnic (NP) · N45 | B | 3–10 |
| Chemical & Biological EngineeringSingapore Polytechnic (SP) · S70 | C | 5–12 |
| Chemical & Biomolecular EngineeringNgee Ann Polytechnic (NP) · N56 | C | 4–11 |
| Chemical EngineeringTemasek Polytechnic (TP) · T33 | C | 7–13 |
| Chinese Media & CommunicationNgee Ann Polytechnic (NP) · N88 | A | 7–14 |
| Chinese StudiesNgee Ann Polytechnic (NP) · N70 | A | 7–14 |
| Civil EngineeringSingapore Polytechnic (SP) · S68 | C | 8–21 |
| Cloud EngineeringNanyang Polytechnic (NYP) · C75 | C | 9–21 |
| Common Arts, Media & Design ProgrammeRepublic Polytechnic (RP) · R65 | A | 15–21 |
| Common Business & Technology ProgrammeNanyang Polytechnic (NYP) · C24 | C | 5–16 |
| Common Business ProgrammeNanyang Polytechnic (NYP) · C34 | B | 5–14 |
| Common Business ProgrammeTemasek Polytechnic (TP) · T01 | B | 5–12 |
| Common Business ProgrammeRepublic Polytechnic (RP) · R57 | B | 13–20 |
| Common Business ProgrammeNgee Ann Polytechnic (NP) · N97 | B | 3–11 |
| Common Business ProgrammeSingapore Polytechnic (SP) · S31 | B | 5–12 |
| Common Design & Media ProgrammeNanyang Polytechnic (NYP) · C28 | D | 8–16 |
| Common Design ProgrammeTemasek Polytechnic (TP) · T71 | D | 6–15 |
| Common Engineering ProgrammeRepublic Polytechnic (RP) · R42 | C | 13–26 |
| Common Engineering ProgrammeSingapore Polytechnic (SP) · S40 | C | 3–19 |
| Common Engineering ProgrammeNanyang Polytechnic (NYP) · C42 | C | 10–23 |
| Common Engineering ProgrammeTemasek Polytechnic (TP) · T56 | C | 8–19 |
| Common Engineering ProgrammeNgee Ann Polytechnic (NP) · N71 | C | 7–19 |
| Common ICT ProgrammeTemasek Polytechnic (TP) · T63 | C | 9–20 |
| Common ICT ProgrammeNanyang Polytechnic (NYP) · C36 | C | 5–18 |
| Common ICT ProgrammeRepublic Polytechnic (RP) · R58 | C | 13–26 |
| Common ICT ProgrammeNgee Ann Polytechnic (NP) · N98 | C | 6–15 |
| Common ICT ProgrammeSingapore Polytechnic (SP) · S32 | C | 5–17 |
| Common Media ProgrammeNgee Ann Polytechnic (NP) · N14 | A | 8–13 |
| Common Science ProgrammeNgee Ann Polytechnic (NP) · N15 | C | 4–9 |
| Common Science ProgrammeTemasek Polytechnic (TP) · T70 | C | 8–11 |
| Common Science ProgrammeRepublic Polytechnic (RP) · R59 | C | 10–17 |
| Common Science ProgrammeNanyang Polytechnic (NYP) · C27 | C | 4–11 |
| Common Science ProgrammeSingapore Polytechnic (SP) · S28 | C | 7–9 |
| Common Sports & Health ProgrammeRepublic Polytechnic (RP) · R63 | C | 9–26 |
| Communication & Motion DesignNanyang Polytechnic (NYP) · C30 | D | 9–19 |
| Communication DesignTemasek Polytechnic (TP) · T59 | D | 4–16 |
| Communications & Media ManagementTemasek Polytechnic (TP) · T40 | A | 4–12 |
| Computer EngineeringTemasek Polytechnic (TP) · T13 | C | 11–19 |
| Computer EngineeringSingapore Polytechnic (SP) · S53 | C | 7–20 |
| Computer ScienceSingapore Polytechnic (SP) · S69 | C | 4–15 |
| ComputingNanyang Polytechnic (NYP) · C85 | C | 6–26 |
| Computing With LawNgee Ann Polytechnic (NP) · N16 | C | 5–14 |
| Consumer Insights & PsychologyRepublic Polytechnic (RP) · R48 | B | 15–18 |
| Culinary Arts & ManagementTemasek Polytechnic (TP) · T18 | B | 6–15 |
| Cybersecurity & Digital ForensicsNgee Ann Polytechnic (NP) · N94 | C | 6–12 |
| Cybersecurity & Digital ForensicsNanyang Polytechnic (NYP) · C54 | C | 3–11 |
| Cybersecurity & Digital ForensicsSingapore Polytechnic (SP) · S54 | C | 5–11 |
| Cybersecurity & Digital ForensicsTemasek Polytechnic (TP) · T62 | C | 7–14 |
| Cybersecurity & Digital ForensicsRepublic Polytechnic (RP) · R55 | C | 15–26 |
| Defence & Security ManagementRepublic Polytechnic (RP) · R68 | – | Not listed |
| DesignRepublic Polytechnic (RP) · R67 | D | 14–21 |
| DesignNgee Ann Polytechnic (NP) · N12 | D | 5–13 |
| Digital Content CreationRepublic Polytechnic (RP) · R19 | A | 9–21 |
| Digital Film & TelevisionTemasek Polytechnic (TP) · T23 | D | 8–14 |
| Early Childhood Development & EducationTemasek Polytechnic (TP) · T68 | A | 7–16 |
| Early Childhood Development & EducationNgee Ann Polytechnic (NP) · N96 | A | 8–19 |
| Electrical & Electronic EngineeringTemasek Polytechnic (TP) · T72 | – | Not listed |
| Electrical & Electronic EngineeringRepublic Polytechnic (RP) · R50 | C | 11–26 |
| Electrical & Electronic EngineeringSingapore Polytechnic (SP) · S99 | C | 5–15 |
| Electrical EngineeringNgee Ann Polytechnic (NP) · N43 | C | 7–20 |
| Electronic & Computer EngineeringNgee Ann Polytechnic (NP) · N44 | C | 5–20 |
| Electronic & Computer EngineeringNanyang Polytechnic (NYP) · C89 | C | 5–25 |
| EngineeringRepublic Polytechnic (RP) · R56 | C | 13–25 |
| Engineering ScienceNgee Ann Polytechnic (NP) · N93 | C | 3–10 |
| Engineering With BusinessSingapore Polytechnic (SP) · S42 | C | 6–12 |
| Enterprise Cloud Computing & ManagementRepublic Polytechnic (RP) · R12 | C | 15–26 |
| Environmental & Marine ScienceRepublic Polytechnic (RP) · R62 | C | 8–10 |
| Environmental Science & SustainabilityNgee Ann Polytechnic (NP) · N74 | C | 7–13 |
| Events & Project ManagementRepublic Polytechnic (RP) · R28 | B | 14–23 |
| Experience DesignNanyang Polytechnic (NYP) · C32 | D | 11–18 |
| Facilities ManagementSingapore Polytechnic (SP) · S95 | D | 13–18 |
| Fashion Management & DesignTemasek Polytechnic (TP) · T20 | D | 5–15 |
| Film, Sound & VideoNgee Ann Polytechnic (NP) · N82 | A | 7–13 |
| Financial TechnologyRepublic Polytechnic (RP) · R18 | C | 11–26 |
| Food & Beverage BusinessNanyang Polytechnic (NYP) · C46 | B | 4–15 |
| Food Science & NutritionNanyang Polytechnic (NYP) · C69 | C | 8–12 |
| Food Science & TechnologySingapore Polytechnic (SP) · S47 | C | 5–12 |
| Food, Nutrition & Culinary ScienceTemasek Polytechnic (TP) · T26 | C | 5–12 |
| Game Development & TechnologyNanyang Polytechnic (NYP) · C70 | C | 6–15 |
| Hospitality & Tourism ManagementRepublic Polytechnic (RP) · R66 | B | 11–22 |
| Hospitality & Tourism ManagementTemasek Polytechnic (TP) · T08 | B | 5–14 |
| Hospitality & Tourism ManagementNanyang Polytechnic (NYP) · C67 | B | 11–15 |
| Hotel & Leisure Facilities ManagementNgee Ann Polytechnic (NP) · N40 | C | 9–15 |
| Hotel & Leisure ManagementRepublic Polytechnic (RP) · R37 | B | 14–24 |
| Human Resource Management With PsychologyRepublic Polytechnic (RP) · R52 | B | 11–16 |
| Human Resource Management With PsychologySingapore Polytechnic (SP) · S48 | B | 6–12 |
| Immersive Media & Game DevelopmentTemasek Polytechnic (TP) · T58 | C | 9–15 |
| Information TechnologyTemasek Polytechnic (TP) · T30 | C | 12–18 |
| Information TechnologyNgee Ann Polytechnic (NP) · N54 | C | 7–18 |
| Information TechnologyRepublic Polytechnic (RP) · R47 | C | 12–24 |
| Integrated Community CareRepublic Polytechnic (RP) · R45 | C | 11–26 |
| Integrated Events & Project ManagementSingapore Polytechnic (SP) · S50 | D | 10–15 |
| Integrated Facility ManagementTemasek Polytechnic (TP) · T28 | C | 12–16 |
| Interior Architecture & DesignTemasek Polytechnic (TP) · T22 | D | 4–12 |
| Interior DesignSingapore Polytechnic (SP) · S89 | D | 11–15 |
| International Trade & BusinessNgee Ann Polytechnic (NP) · N85 | B | 3–11 |
| International Trade & LogisticsTemasek Polytechnic (TP) · T07 | B | 7–14 |
| Landscape ArchitectureSingapore Polytechnic (SP) · S94 | D | 6–15 |
| Landscape Design & HorticultureNgee Ann Polytechnic (NP) · N57 | D | 4–16 |
| Law & ManagementTemasek Polytechnic (TP) · T09 | A | 5–10 |
| Marine EngineeringSingapore Polytechnic (SP) · S63 | C | 9–22 |
| Maritime BusinessSingapore Polytechnic (SP) · S74 | C | 5–15 |
| MarketingTemasek Polytechnic (TP) · T67 | B | 9–13 |
| Mass CommunicationNgee Ann Polytechnic (NP) · N67 | A | 3–11 |
| Mass CommunicationRepublic Polytechnic (RP) · R32 | A | 6–17 |
| Mechanical EngineeringNgee Ann Polytechnic (NP) · N41 | C | 10–20 |
| Mechanical EngineeringSingapore Polytechnic (SP) · S91 | C | 5–15 |
| MechatronicsTemasek Polytechnic (TP) · T66 | C | 3–12 |
| Mechatronics & RoboticsSingapore Polytechnic (SP) · S73 | C | 5–13 |
| Mechatronics & RoboticsNgee Ann Polytechnic (NP) · N50 | C | 12–20 |
| Media & Communication ManagementNanyang Polytechnic (NYP) · C93 | B | 8–13 |
| Media, Arts & DesignSingapore Polytechnic (SP) · S29 | A | 6–13 |
| Medical BiotechnologyTemasek Polytechnic (TP) · T64 | C | 3–8 |
| Mobility & Robotic SystemsRepublic Polytechnic (RP) · R54 | C | 17–22 |
| Nautical StudiesSingapore Polytechnic (SP) · DNS | – | Not listed |
| NursingNanyang Polytechnic (NYP) · C97 | C | 7–28 |
| NursingNgee Ann Polytechnic (NP) · N69 | C | 6–28 |
| Offshore & Sustainable EngineeringNgee Ann Polytechnic (NP) · N42 | C | 5–22 |
| OptometrySingapore Polytechnic (SP) · S67 | C | 7–11 |
| OptometryNgee Ann Polytechnic (NP) · N83 | C | 6–12 |
| Oral Health TherapyNanyang Polytechnic (NYP) · C72 | C | 5–9 |
| Outdoor EducationRepublic Polytechnic (RP) · R33 | A | 11–18 |
| Perfumery & Cosmetic ScienceSingapore Polytechnic (SP) · S38 | C | 5–11 |
| Pharmaceutical ScienceTemasek Polytechnic (TP) · T25 | C | 5–10 |
| Pharmaceutical ScienceRepublic Polytechnic (RP) · R22 | C | 10–17 |
| Pharmaceutical ScienceNgee Ann Polytechnic (NP) · N73 | C | 5–9 |
| Pharmaceutical ScienceNanyang Polytechnic (NYP) · C65 | C | 7–10 |
| Product Experience & DesignTemasek Polytechnic (TP) · T35 | D | 13–15 |
| Psychology & Community DevelopmentNgee Ann Polytechnic (NP) · N11 | A | 5–10 |
| Psychology StudiesTemasek Polytechnic (TP) · T48 | A | 4–9 |
| Real Estate BusinessNgee Ann Polytechnic (NP) · N48 | B | 11–13 |
| Restaurant & Culinary ManagementRepublic Polytechnic (RP) · R46 | B | 15–22 |
| Social Sciences in GerontologyTemasek Polytechnic (TP) · T53 | A | 3–14 |
| Social WorkNanyang Polytechnic (NYP) · C47 | A | 7–12 |
| Sonic ArtsRepublic Polytechnic (RP) · R24 | D | 16–22 |
| Sport & Exercise ScienceRepublic Polytechnic (RP) · R26 | C | 6–14 |
| Sport & Wellness ManagementNanyang Polytechnic (NYP) · C81 | B | 6–13 |
| Sport CoachingRepublic Polytechnic (RP) · R49 | C | 15–26 |
| Sports & HealthRepublic Polytechnic (RP) · R43 | C | 14–26 |
| Stage & Live EventsNgee Ann Polytechnic (NP) · N13 | A | 10–14 |
| Supply Chain ManagementRepublic Polytechnic (RP) · R21 | C | 13–26 |
| Sustainability in Engineering With BusinessNanyang Polytechnic (NYP) · C41 | C | 10–23 |
| Sustainable Built EnvironmentRepublic Polytechnic (RP) · R61 | C | 16–26 |
| Tamil Studies With Early EducationNgee Ann Polytechnic (NP) · N95 | A | 11–19 |
| Tourism & Resort ManagementNgee Ann Polytechnic (NP) · N72 | B | 5–12 |
| Veterinary TechnologyTemasek Polytechnic (TP) · T45 | C | 3–9 |
Source: MOE CourseFinder, checked 11 November 2026. MOE uses these as a reference only; they do not guarantee a place. “Not listed” means CourseFinder shows no 2026 range for the course.
By polytechnic
- Nanyang Polytechnic (NYP, Nanyang Poly): 38 diplomas. The lowest 2026 cut-off was 8 (Biomedical Science With Analytics); the highest was 28 (Nursing).
- Ngee Ann Polytechnic (NP, Ngee Ann Poly): 41 diplomas. The lowest 2026 cut-off was 7 (Biomedical Science); the highest was 28 (Nursing).
- Republic Polytechnic (RP, Republic Poly): 42 diplomas. The lowest 2026 cut-off was 10 (Biomedical Science and 1 more); the highest was 26 (Applied AI & Analytics and 13 more).
- Singapore Polytechnic (SP, Singapore Poly): 34 diplomas. The lowest 2026 cut-off was 7 (Biomedical Science); the highest was 22 (Marine Engineering).
- Temasek Polytechnic (TP, Temasek Poly): 41 diplomas. The lowest 2026 cut-off was 8 (Medical Biotechnology); the highest was 20 (Common ICT Programme).
The four types
- ELR2B2-A: English, a humanities or arts subject, then one from a wider list that includes Maths and Mother Tongue, and your two best other subjects.
- ELR2B2-B: English, a Maths, then a humanities, arts or business subject, and your two best other subjects.
- ELR2B2-C: English, a Maths, then a science or technical subject, and your two best other subjects.
- ELR2B2-D: English, a Maths, then a science, art or design subject, and your two best other subjects.
Questions students ask
- What does a range like 4–11 mean?
- The first number is the best net ELR2B2 among students posted to the course in the JAE; the second is the last student admitted, which is the cut-off. A net score at or below the second number would have got in last year.
- Which poly courses had the lowest cut-offs?
- In the 2026 JAE: Biomedical Science at Ngee Ann Polytechnic (7), Biomedical Science at Singapore Polytechnic (7), Applied AI & Analytics at Singapore Polytechnic (8), Biomedical Science With Analytics at Nanyang Polytechnic (8), Medical Biotechnology at Temasek Polytechnic (8). Lower means harder to get into.
- What ELR2B2 do I need for poly?
- A net ELR2B2 of 26 or better for the course's aggregate type (28 for the Diploma in Nursing), plus the course's own minimum grades, which CourseFinder lists.
- Will the 2027 cut-off points be the same?
- Not necessarily. They depend on that year's O-Level results and the choices applicants make. MOE publishes the 2027 JAE ranges on posting results day, expected on 2 February 2027.
Thinking about JC instead? See the JC cut-off points. For after poly, the university cut-off points list the GPA NUS, NTU and SMU took last year.